
Company Type:Buyer Update Time:2025-06-12 Sweden, All year 2017 Buyer Transaction record 129 item
HScode 65
Times 129
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Film, plastic, hygieneTranslation | ||
| Importer | Gunnar Pellvik, AB ![]() |
||
| Import country | Sweden | ||
| City | Falk?ping | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.pellviks.se | ||
| Phone | +46 515 68 53 00 | ||
| Fax | - | ||
| Contact | Annelie Margareta Persson | ||
| Position | CEO - Chief Executive Officer | ||
-
65HS Code
-
129Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392190 | - | - | - | ||
| 2017 | 330790 | - | - | - | ||
| 2017 | 340111 | - | - | - | ||
| 2017 | 340290 | - | - | - | ||
| 2017 | 340290 | - | - | - | ||
| 2017 | 340219 | - | - | - | ||
| 2017 | 340219 | - | - | - | ||
| 2017 | 340220 | - | - | - | ||
| 2017 | 340211 | - | - | - | ||
| 2017 | 340212 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail